Friday, February 24, 2006

The Timesheet...

DAY DATE AM-IN AM-OUT PM-IN PM-OUT
1 02/01/2006 8:00 12:00 13:00 17:00
2 02/02/2006 9:15 12:00 13:00 18:30
3 02/03/2006 9:10 12:00 13:00 18:30
4 02/04/2006



5 02/05/2006



6 02/06/2006 9:10 12:00 13:00 18:30
7 02/07/2006 9:10 12:00 13:00 18:30
8 02/08/2006 9:10 12:00 13:00 18:30
9 02/09/2006 9:10 12:00 13:00 18:30
10 02/10/2006 9:10 12:00 13:00 18:30
11 02/11/2006



12 02/12/2006



13 02/13/2006 9:10 12:00 13:00 18:30
14 02/14/2006 9:10 12:00 13:00 18:30
15 02/15/2006 9:10 12:00 13:00 18:30
16 02/16/2006 9:10 12:00 13:00 18:30
17 02/17/2006 9:15 12:00 13:00 18:30
18 02/18/2006



19 02/19/2006



20 02/20/2006 9:15 12:00 13:00 18:30
21 02/21/2006 9:20 12:00 13:00 18:30
22 02/22/2006 9:15 12:00 13:00 18:30
23 02/23/2006 9:10 12:00 13:00 18:30
24 02/24/2006 9:20 12:00 13:00 18:30
25 02/25/2006



26 02/26/2006



No comments: